Prices
Malachite offers prices that fit your needs.
Minimum Number of Employees is 25
Attendance
10
per employee monthly
Manage Attendance easily and accuratley
-
Includes:
- Customized Dashboards\r\Employee List
- Missing Punch Request
- Excuse Request
- Integration with Biometric devices
- Attendance punch via Web App
- Attendance punch via Mobile App
Basic
13
per employee monthly
Corner stone for Human Resources
-
Includes Features in Attendance Package, Plus:
- Organizational Structure
- Leaves
- All Employee Self Services
- Ability fro Manager to assign workshifts
- Payroll
- Violations
- Employees Discounts & Benefits
- Custodies
- Termination & End of Service
Professional
14
per employee monthly
for achieving high results
-
Includes Features in Basic Package, Plus:
- Employee Tags
- Leave Settlement
- Customized Workflows & Forms
- Loans
- Seperate Employees into multiple payrolls
- Automatic Attendance Violations
- Integration with Government Services (Mudad,Muqeem,GOSI)
- Performance & Appriasal
- Warnings
Enterprise
18
per employee monthly
for achieving enterprise level of operations and strategy
-
Includes Features in Professional Package, Plus:
- Generative AI
- Applicant Tracking System (ATS)
- Jobs Portal
- Surveys
- Talent Management
- Succession Planning
- Manpower Planning
- Multiple Companies
- Integration with Financial & ERP Systems
Compare Plans
|
Attendance
Start Now |
Basic
Start Now |
Professional
Popular!
Start Now |
Enterprise
Start Now |
|
|---|---|---|---|---|
| Employee Cost Per Month |
10.00
|
13.00
|
14.00
|
18.00
|
| Employees | ||||
| Employee List | ||||
| Organization Structure | ||||
| Benefits | ||||
| Employees Directory | ||||
| Tags | ||||
| Tasks | ||||
| Attendance | ||||
| Attendance Biometric Integration | ||||
| Attendance Mobile Punch | ||||
| Attendance Web Punch | ||||
| Attendance Exemption | ||||
| Daily Workshift | ||||
| Manager Add Attendance Record | ||||
| Manager Change Employee Shift | ||||
| Manager Edit Attendance Hours | ||||
| Attendance Sanctions | ||||
| Auto Attendance Decision | ||||
| Timesheet | ||||
| Leaves | ||||
| Leaves | ||||
| Custom Leave Types | ||||
| Leaves Settlement | ||||
| ESS | ||||
| ESS Excuse | ||||
| ESS Missing Punch | ||||
| Switch Offday Request | ||||
| ESS Apply Mobile | ||||
| ESS Benefit Disbursement | ||||
| ESS Course Request | ||||
| ESS Grievance | ||||
| ESS Leaves | ||||
| ESS Loan | ||||
| ESS Manager Assign | ||||
| ESS Out of Office | ||||
| ESS Overtime | ||||
| ESS Perdiem | ||||
| ESS Purchase Request | ||||
| ESS Resignation | ||||
| ESS Salary Letter | ||||
| ESS Update Employee Information | ||||
| ESS Workshift Change | ||||
| ESS Assign | ||||
| ESS Travel Tickets | ||||
| ESS Custom Requests | ||||
| Payroll | ||||
| Payroll | ||||
| Additions | ||||
| Deductions | ||||
| Calculate Attendance Deductions | ||||
| Expenses | ||||
| Loans | ||||
| Payroll Custom Excel Templates | ||||
| Payroll Defer Payslips | ||||
| Payroll Types | ||||
| Payroll Workflow Approval | ||||
| Recurring Salary Operations | ||||
| Dashboards | ||||
| Custom Dashboards | ||||
| Customize Dashboard | ||||
| Violations | ||||
| Violations | ||||
| Attendance Auto Violations | ||||
| Gov. Services | ||||
| GOSI | ||||
| Mudad | ||||
| Muqeem | ||||
| Thirdparty Services | ||||
| Thirdparty Services | ||||
| Performance Management | ||||
| Appraisal | ||||
| Training | ||||
| Policies | ||||
| Policies | ||||
| Forms/Templates | ||||
| Customize Templates | ||||
| Letters | ||||
| Letters | ||||
| ATS | ||||
| ATS | ||||
| Jobs Portal | ||||
| Surveys | ||||
| Surveys | ||||
| Talent Management | ||||
| Talent Management | ||||
| Succession Planning | ||||
| Succession Planning | ||||
| Manpower planning | ||||
| Manpower planning | ||||
| Custodies | ||||
| Custodies | ||||
| End of Service | ||||
| End of Service | ||||
| Multi Company | ||||
| Multi Company | ||||
| ERP Integration | ||||
| ERP Integration | ||||
| API Integration | ||||
| API Integration | ||||
| Support | ||||
| Support Basic | ||||
| Webinars | ||||
| Support Professional | ||||
| Support Enterprise | ||||
| Security | ||||
Compliant with Centeral Bank Requirements |
||||
|
Compliant with National Cybersecurity Authority Rrequirements |
||||
| Hosting In Saudi | ||||
| Two-Factor Authentication | ||||