Prices
Malachite offers prices that fit your needs.
Enterprise
18
SAR
per employee monthly
for achieving enterprise level of operations and strategy
Compare Plans
Attendance
Start Now |
Basic
Start Now |
Professional
Popular!
Start Now |
Enterprise
Start Now |
|
---|---|---|---|---|
Employee Cost Per Month |
10.00 SAR
|
13.00 SAR
|
14.00 SAR
|
18.00 SAR
|
Employees | ||||
Employee List | ||||
Organization Structure | ||||
Benefits | ||||
Employees Directory | ||||
Tags | ||||
Tasks | ||||
Attendance | ||||
Attendance Biometric Integration | ||||
Attendance Mobile Punch | ||||
Attendance Web Punch | ||||
Attendance Exemption | ||||
Daily Workshift | ||||
Manager Add Attendance Record | ||||
Manager Change Employee Shift | ||||
Manager Edit Attendance Hours | ||||
Attendance Sanctions | ||||
Auto Attendance Decision | ||||
Timesheet | ||||
Leaves | ||||
Leaves | ||||
Custom Leave Types | ||||
Leaves Settlement | ||||
ESS | ||||
ESS Excuse | ||||
ESS Missing Punch | ||||
ESS Apply Mobile | ||||
ESS Benefit Disbursement | ||||
ESS Course Request | ||||
ESS Grievance | ||||
ESS Leaves | ||||
ESS Loan | ||||
ESS Manager Assign | ||||
ESS Out of Office | ||||
ESS Overtime | ||||
ESS Perdiem | ||||
ESS Purchase Request | ||||
ESS Resignation | ||||
ESS Salary Letter | ||||
ESS Update Employee Information | ||||
ESS Workshift Change | ||||
ESS Assign | ||||
ESS Travel Tickets | ||||
ESS Custom Requests | ||||
Payroll | ||||
Payroll | ||||
Additions | ||||
Deductions | ||||
Calculate Attendance Deductions | ||||
Expenses | ||||
Loans | ||||
Payroll Custom Excel Templates | ||||
Payroll Defer Payslips | ||||
Payroll Types | ||||
Payroll Workflow Approval | ||||
Recurring Salary Operations | ||||
Dashboards | ||||
Custom Dashboards | ||||
Customize Dashboard | ||||
Violations | ||||
Violations | ||||
Attendance Auto Violations | ||||
Gov. Services | ||||
GOSI | ||||
Mudad | ||||
Muqeem | ||||
Thirdparty Services | ||||
Thirdparty Services | ||||
Policies | ||||
Policies | ||||
Forms/Templates | ||||
Customize Templates | ||||
Letters | ||||
Letters | ||||
ATS | ||||
ATS | ||||
Jobs Portal | ||||
Surveys | ||||
Surveys | ||||
Talent Management | ||||
Talent Management | ||||
Succession Planning | ||||
Succession Planning | ||||
Manpower planning | ||||
Manpower planning | ||||
Custodies | ||||
Custodies | ||||
End of Service | ||||
End of Service | ||||
Multi Company | ||||
Multi Company | ||||
ERP Integration | ||||
ERP Integration | ||||
API Integration | ||||
API Integration | ||||
Support | ||||
Support Basic | ||||
Webinars | ||||
Support Professional | ||||
Support Enterprise | ||||
Security | ||||
Compliant with Centeral Bank Requirements |
||||
Compliant with National Cybersecurity Authority Rrequirements |
||||
Hosting In Saudi | ||||
Two-Factor Authentication |